# | Equipos | PJ | G | E | P | GF | GC | DG | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Galatasaray | 27 | 22 | 5 | 0 | 68 | 27 | 38 | 71 |
2 | Fenerbahçe | 26 | 19 | 5 | 2 | 63 | 23 | 40 | 62 |
3 | Samsunspor | 27 | 15 | 6 | 6 | 44 | 30 | 14 | 51 |
4 | Besiktas | 26 | 12 | 8 | 6 | 39 | 26 | 13 | 44 |
5 | Eyüpspor | 27 | 12 | 8 | 7 | 40 | 29 | 11 | 44 |
6 | Gaziantep FK | 26 | 11 | 5 | 10 | 36 | 35 | 1 | 38 |
7 | Göztepe | 26 | 10 | 7 | 9 | 44 | 34 | 10 | 37 |
8 | Istanbul Basaksehir | 26 | 10 | 6 | 10 | 41 | 37 | 4 | 36 |
9 | Trabzonspor | 26 | 9 | 8 | 9 | 43 | 31 | 12 | 35 |
10 | Kasimpasa | 27 | 8 | 11 | 8 | 47 | 52 | -5 | 35 |
11 | Çaykur Rizespor | 27 | 10 | 3 | 14 | 34 | 46 | -12 | 33 |
12 | Antalyaspor | 27 | 9 | 6 | 12 | 30 | 51 | -21 | 33 |
13 | Konyaspor | 27 | 8 | 7 | 12 | 33 | 40 | -7 | 31 |
14 | Alanyaspor | 27 | 8 | 7 | 12 | 31 | 40 | -9 | 31 |
15 | Bodrumspor A.Ş. | 27 | 8 | 6 | 13 | 20 | 29 | -9 | 30 |
16 | Sivasspor | 27 | 7 | 6 | 14 | 33 | 45 | -12 | 27 |
17 | Kayserispor | 26 | 6 | 9 | 11 | 27 | 46 | -19 | 27 |
18 | Hatayspor | 26 | 4 | 7 | 15 | 29 | 46 | -17 | 19 |
19 | Adana Demirspor | 26 | 2 | 4 | 20 | 25 | 60 | -32 | -2 |
Deberás tener 1 selección como mínimo en tu cupón de pronósticos para colocar un pronóstico.